Rates
Current Interest Rates & Annual Percentage Yield
The interest rates and annual percentage yields stated are accurate as of November 4, 2020. For more current rate information please call 402-586-2266 (Wausa), 402-873-6727 (Nebraska City), or 402-991-4600 (Elkhorn).
Checking
Fees may reduce earnings on account.
Type of Account | Interest Rates | APY |
NOW ($500 minimum to open) | .10% | .10%** |
Arch Club | ||
$.01 - $2,499.99 | .10% | .10%** |
$2,500.00 - $9,999.99 | .15% | .15%** |
$10,000.00 - $19,999.99 | .20% | .20%** |
$20,000.00 - and up | .35% | .35%** |
Savings
Fees may reduce earnings on account.
Type of Account | Interest Rates | APY |
Passbook | .10% | .10%* |
Money Market ($1,000 minimum to open) | ||
$0.01 - $999.99 | .10% | .10%** |
$1,000 - $24,999.99 | .15% | .15%** |
$25,000 - $49,999.99 | .20% | .20%** |
$50,000 + | .30% | .30%** |
IRA | .90% | .90% |
Rates may change after a variable account has been opened
Certificates of Deposit
($1,000 Minimum Deposit, Penalty for Early Withdrawal)
Type of Account | Interest Rate | APY |
6 Month | .40% | .40%* |
12 Month | .80% | .80%* |
24 Month | .80% | .80%* |
36 Month | .90% | .90%* |
48 Month | .90% | .90%* |
* Annual Percentage Yield - Interest Compounded Quarterly
** Annual Percentage Yield - Interest Compounded Monthly